Frank Medrano net worth is
$1.4 Million
Frank Medrano Wiki: Salary, Married, Wedding, Spouse, Family
Frank Medrano was born on May 20, 1958 in Manhattan, New York City, New York, USA. He is an actor, known for The Shawshank Redemption (1994), The Usual Suspects (1995) and Sleepers (1996). | Net Worth | $1.4 Million |
| Date Of Birth | May 20, 1958 |
| Place Of Birth | Manhattan, New York City, New York, USA |
| Height | 5' 6" (1.68 m) |
| Profession | Actor |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The End of the Continuing Saga of Samuel Shaw and Martinez Garza | 2012 | Short completed | Martinez Garza |
| Attack of the 65 Ft Woman | 2016 | TV Series | Leopold the Mad Scientist |
| Blood Moon | 2016/II | Gregory | |
| Miles Away | 2015/I | Short | Miles |
| Not Another Celebrity Movie | 2013 | Canneloni | |
| Gold 'n' Honey | 2012 | Video short | |
| Pop Kowboy | 2012 | Video | Sal |
| Answers to Nothing | 2011 | Owner | |
| Strictly Sexual: The Series | 2011 | TV Series | Homeless Dude |
| Torchwood | 2011 | TV Series | Mr. Giardano |
| Parks and Recreation | 2009 | TV Series | Ray |
| Cold Case | 2007 | TV Series | Lenny Delpy '07 |
| Huff | 2006 | TV Series | Abel |
| CSI: NY | 2004 | TV Series | Bruno |
| Clubhouse | 2004 | TV Series | Rowdy Fan #1 |
| Entourage | 2004 | TV Series | Shop Employee / Liquor Store Cashier |
| Red Passport | 2003 | Cojo | |
| Shade | 2003 | Sal | |
| Law & Order: Special Victims Unit | 2002 | TV Series | Jake |
| Law & Order: Criminal Intent | 2002 | TV Series | Pete Kokiko |
| Gabriela | 2001 | Manny | |
| The Specials | 2000 | Orestes | |
| Coyote Ugly | 2000 | Walt | |
| The Apostate | 2000 | Father Neil | |
| The Boss | 1999 | ||
| Blue Streak | 1999 | Frank | |
| Shock Television | 1998 | Frank | |
| Enemy of the State | 1998 | Bartender | |
| Winchell | 1998 | TV Movie | Melvin Diamond |
| Telling You | 1998 | Sal Lombardo | |
| Brooklyn South | 1998 | TV Series | Sal |
| Kissing a Fool | 1998 | Cliff Randal | |
| Fallen | 1998 | Charles' Killer | |
| The Replacement Killers | 1998 | Rawlins | |
| Suicide Kings | 1997 | Heckle | |
| Fathers' Day | 1997 | Mechanic | |
| Blue Heat: The Case of the Cover Girl Murders | 1997 | Video Game | Eddie Pantucci |
| Peacock Blues | 1996 | TV Short | |
| Nash Bridges | 1996 | TV Series | '3 Card Monte' Santa |
| Bogus | 1996 | Man in Plane | |
| Sleepers | 1996 | Fat Mancho | |
| The Fan | 1996 | Leon, the Bartender | |
| On Seventh Avenue | 1996 | TV Movie | |
| The Destiny of Marty Fine | 1996 | Yevgeny | |
| Fair Game | 1995 | Graybera | |
| Cover Me | 1995 | Eddie Agajan | |
| NYPD Blue | 1994-1995 | TV Series | Theo Costas |
| Above Suspicion | 1995 | Jorge de La Paz | |
| Platypus Man | 1995 | TV Series | Cabbie |
| The Usual Suspects | 1995 | Rizzi | |
| Chameleon | 1995 | Larry Giancarlo | |
| The Investigator | 1994 | TV Short | |
| Hardball | 1994 | TV Series | Heckler |
| The Shawshank Redemption | 1994 | Fat Ass | |
| High Kicks | 1993 | Video | Steve |
| The Waiter | 1993/I | Short | Student Waiter |
| L.A. Law | 1993 | TV Series | Bobby Del Giotto |
| The Making of '...And God Spoke' | 1993 | Teamster | |
| Amongst Friends | 1993 | Vic |
Known for movies
The Shawshank Redemption (1994)
as Fat Ass
The Usual Suspects (1995)
as Rizzi
Sleepers (1996)
as Fat Mancho
Fallen (1998)
as Charles' Killer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fqZqmm2K6prDRmqWoZZ6awW7DzquroWViZA%3D%3D